search_businesses
Search for businesses for sale on Venturu. Supports natural-language location queries, financial filters, business type filtering, and pagination.This is a read-only tool. No authentication required.
Parameters
Location
| Parameter | Type | Description |
|---|---|---|
location | string | Natural-language location query (e.g., “Palm Beach, FL”, “Miami”, “33101”). Geocoded to a bounding box automatically. Ignored if bbox is provided. |
state | string | State or region filter. |
bbox | object | Explicit bounding box with sw (lat/lng) and ne (lat/lng). Overrides location. |
Business Type
| Parameter | Type | Description |
|---|---|---|
businessTypeIds | number[] | Filter by business type IDs. Get IDs from list_business_categories. |
statuses | string[] | Filter by listing status (only publicly visible statuses are allowed). |
listedBy | string[] | Filter by who listed: "owner" or "broker". |
saleTypes | string[] | Filter by sale type: "ASSET_SALE", "STOCK_SALE", or "HYBRID". |
Financial Filters
All financial filters use flatmin/max parameters:
| Parameter | Type | Description |
|---|---|---|
minPrice / maxPrice | number | Asking price range |
minRevenue / maxRevenue | number | Annual revenue range |
minProfit / maxProfit | number | Annual profit range |
minSde / maxSde | number | Seller’s discretionary earnings range |
minSdeMultiple / maxSdeMultiple | number | SDE multiple range |
minRevenueMultiple / maxRevenueMultiple | number | Revenue multiple range |
minDownPayment / maxDownPayment | number | Down payment range |
Business Characteristics
| Parameter | Type | Description |
|---|---|---|
minEstablishmentAge / maxEstablishmentAge | number | Business age in years |
minEmployeeCount / maxEmployeeCount | number | Number of employees |
minOwnerWorkedHours / maxOwnerWorkedHours | number | Owner’s weekly working hours |
propertyIncluded | boolean | Whether real estate is included in the sale |
buyerFinancingAvailable | boolean | Whether seller financing is available |
sbaPrequalified | boolean | Whether the business is SBA pre-qualified |
visaQualified | boolean | Whether the business qualifies for E-2 visa |
Scoring
| Parameter | Type | Description |
|---|---|---|
minOpportunityScore / maxOpportunityScore | number | Venturu opportunity score range |
includeMissingMultiples | boolean | Include listings that don’t have multiples data |
Pagination & Sorting
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 15 | Results per page (max 15) |
cursor | integer | — | Cursor for pagination (from nextCursor in previous response) |
orderByProperty | string | "recommended" | Sort by: "recommended", "relevance", "price", or "recent" |
orderByDirection | string | "desc" | Sort direction: "asc" or "desc" |
Response
The tool returns:- Text content — A formatted summary of matching listings with key details
- Structured content — Machine-readable JSON with full listing data:
Examples
Search by location
Search by location
Prompt: “Find businesses for sale in Palm Beach, Florida”The tool geocodes “Palm Beach, Florida” into a bounding box and returns listings within that area.
Search with financial filters
Search with financial filters
Prompt: “Show me businesses under 500,000 in revenue”Parameters:
maxPrice: 200000, minRevenue: 500000Search by industry
Search by industry
Prompt: “Find hotels for sale in California”First call
list_business_categories to get the hotel business type ID, then pass it in businessTypeIds.Paginate through results
Paginate through results
Prompt: “Show me the next page of results”Pass the
nextCursor value from the previous response as cursor.